| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | A | Day | 36 | 30 | 64 | 2 | 0 | 66 |
| Eight | A | Day | 40 | 23 | 61 | 2 | 0 | 63 |
| Nine | A | Day | 22 | 31 | 51 | 2 | 0 | 53 |
| Ten | A | Day | 21 | 11 | 32 | 0 | 0 | 32 |
| Nine | A | Day | 7 | 6 | 13 | 0 | 0 | 13 |
| Ten | A | Day | 24 | 10 | 33 | 1 | 0 | 34 |
| Old Ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Old ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 150 | 111 | 254 | 7 | 0 | 261 | ||
